2005-06 Hardcore Awards® and Challenge Team Selections | |
Award | Winner |
hardcore player
of the year (This player plays rain or shine, doesn't mind contact, doesn't complain too much, plays hard most every down, will play hurt, and has fun.) |
Mat Falkowski |
Rookie of the year | Jon "Red" Parker |
tough man award (gives and takes the biggest punishment) | Rick Garcia |
Mr. Versatility (can play any position and play it well) | Jon and Rex |
best hands | Mat and De Anthony |
top trash talker | Rubin |
best celebration dance (TD, sack, big play, being stupid) | Rick G aka Army Rick |
least likely to call a penalty (that may have occurred) | Me, Myself, and I |
most likely to call a penalty (that may have occurred) | Rex |
attendence award | Rick T |
complainer of the year | Rex |
big angry award | Rubin |
cockiest player | Mel Chen |
most likely to vote for himself | Adam |
First Team Offense | Winner |
quarterback | Tasso |
wideout | Scott Sacherer |
wideout | Jon |
tight end | Mat |
running back | De Anthony |
center | Adam |
guard | Rex |
guard | Mat |
First Team Defense | Winner |
nose tackle | Adam |
defensive end | Rex |
defensive end | Ben |
cornerback | Ravi |
cornerback | Joeski |
cornerback | Scott Sacherer |
safety | Mat |
First Team Special Teams | Winner |
kicker | Joeski |
punter | Jon |
kick-off returner | Mel |
punt returner | De Anthony |
2004-05 Hardcore Awards® and Challenge Team Selections | |
Award | Winner |
hardcore player
of the year (This player plays rain or shine, doesn't mind contact, doesn't complain too much, plays hard most every down, will play hurt, and has fun.) |
Rick Togneri, aka Old Rick |
rookie of the year | Tasso |
tough man award (gives and takes the biggest punishment) | Adam |
Mr. Versatility (can play any position and play it well) | Adam |
most improved (skills) | Monty |
best hands | Norris and Roger |
big angry award | Esler |
cockiest player | Juette |
biggest trash talker | Rex and Rubin |
best celebration dance (TD, sack, big play, being stupid) | Rick G aka Army Rick |
best attendence | Rick T |
most likely to vote for himself | Adam |
slim-fast award | Norris |
least likely to call a penalty (that may have occurred) | many |
most likely to call a penalty (that may have occurred) | Rex |
complainer of the year | Rex |
so-I-was-obviously-held-and-I'm-calling-a-penalty-for-the-17th-consecutive-play | Rex |
I spent the season on IR (and want an award anyway) | Brady |
First Team Offense | Winner |
quarterback | Rubin |
wideout | Roger, Gardiner |
tight end | Chris Norris |
running back | Tre |
center | Adam |
guard | Rex, Rick G |
First Team Defense | Winner |
nose tackle | Adam |
defensive end | Rex, Sebastian |
cornerback | Joeski, Vu, Ravi |
safety | Mat |
First Team Special Teams | Winner |
kicker | Joeski |
punter | Jobbo |
kick-off returner | Roger |
punt returner | Roger |
2003-04 Hardcore Awards® and First Team Selections | |
Award | Winner |
hardcore player
of the year (This player plays rain or shine, doesn't mind contact, doesn't complain too much, plays hard most every down, will play hurt, and has fun.) |
Joe Dobrowolski |
rookie of the year |
Roger Shu |
biggest trash talker | Juette |
best hands | Jobbo and Esler (tie) |
best attendance | Rubin |
fumbleruski
award (fumble anything) |
Rome |
pigpen award (most likely to get muddy) |
Adam |
most likely to get hurt | Scotty |
complainer of the year | Rex |
big angry award | Esler |
blind ref award (most likely to make a bad call) |
Monty |
the turbo award | Sexy Rexy |
jerry rice award | Old Rick |
First Team Offense | Winner |
quarterback | Rubin |
wideout | Brady, EP |
tight end | Chris Norris |
running back | Tre |
center | Adam |
guard | Chris, Rex |
First Team Defense | Winner |
nose tackle | Sebastian |
defensive end | Rex, Sebastian |
cornerback | Brady, Joe, Vu |
safety | EP |
First Team Special Teams | Winner |
punter | Jobbo |
punt/kick-off returner | Roger, Juette |
2002-03 Hardcore Awards® | |
Award | Winner |
hardcore player of the year | Rick Garcia |
rookie of the year |
Chris |
whinner of the year | Bradshaw |
big angry | Dave Esler |
coach of the year | Joe Russell |
toughman | Rick Garcia |
rubin award | Bradshaw |
most consistent | Brady |
best hit | Chris |
best catch | 5 way tie - Joeski, EP, Mat, Rubin, Jobbo |
best run | Mat |
tallest player | Eric Perry |
best kickoff return | Brady |
cheapshot artist | Adam |
best attendance | Cones/flags |
monster rush | Joe Ski |
biggest flake | Alex |
biggest trash talker | Tie - Rubin and Bradshaw |
8th man award | Soccer girls |
most likely to get muddy | Rick Garcia |
most likely to stay clean | Brady |
most likely to get hurt | Bradshaw |
apres football | Mat |